STATISTICS
INDUSTRY DATA
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Number of registered corporations | 121 | 109 | 110 | 117 | 122 |
Number of registered VCMCs & VCCs | 119 | 103 | 101 | 105 | 105 |
Number of registered PEMCs & PECs | 2 | 6 | 9 | 12 | 17 |
Number of investee companies | 220 | 376 | 381 | 387 | 304 |
Number of VC & PE Professional | 229 | 194 | 182 | 235 | 220 |
Investment Funds
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Total committed funds under management (RM’mil) | 7,154 | 6,509.51 | 7,003.02 | 6,084.19 | 5,998.07 |
Total drawn capital | 3,209 | 3,280.43 | 3,651.62 | 4,102.12 | 4,285.03 |
Estimated capital available for investment | 3,945 | 3,299.08 | 3,351.40 | 1,982.06 | 1,712.99 |
Total investment as at end of the period (RM’mil) | 2,221 | 2,922.62 | 2,454.37 | 3,116.33 | 2,961.11 |
Investment in investee companies (RM’mil) | 365 | 569.45 | 417.83 | 613.28 | 566.37 |
Divestments (RM’mil) | 407 | 532.44 | 375.20 | 160.96 | 631.15 |
Source of Funds
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Sovereign Wealth Funds | 49.76% | 47.66% | 29.54% | 30.19% | 24.40% |
Government Agencies | 37.98% | 29.22% | 29.91% | 40.24% | 41.10% |
Corporate Investors | 6.43% | 14.94% | 26.70% | 10.80% | 21.50% |
Foreign Investors | 1.97% | NA | NA | NA | NA |
Funds of Funds & Other Asset Management | 1.45% | 3.49% | 7.25% | 9.74% | 3.40% |
Individuals & Family Office | 0.86% | 0.34% | 2.32% | 5.09% | 2.80% |
Pension & Provident Funds | 0.60% | 1.63% | 1.49% | 2.99% | 5.40% |
Insurance Companies | 0.33% | 0.35% | 0.35% | 0.41% | NA |
Local Individuals | 0.63% | NA | NA | NA | NA |
Other Investors / Financial Institution | NA | 1.33% | 2.43% | 0.54% | 1.40% |
* Local Investors starts 2016 | |||||
**Financial Institution starts 2017 |
Investment Stage
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Seed | 2.66% | 0.88% | NA | NA | NA |
Start Up | 7.67% | 10.72% | 0.89% | 0.80% | 0.70% |
Early Stage | 64.07% | 60.96% | 33.32% | 46.48% | 29.60% |
Growth | 23.41% | 19.08% | 33.83% | 40.43% | 68.40% |
Bridge / Mezzanine / Pre-IPO | NA | 0.70% | NA | 0.67% | 1.00% |
Turnaround / Restructuring | 2.19% | 0.00% | 17.75% | 1.01% | 0.30% |
Others | MA | 7.66% | 14.21% | 10.61% | NA |
VISIT US
MALAYSIAN VENTURE CAPITAL & PRIVATE EQUITY ASSOCIATION (MVCA)
B-11-11 Atria SoFo Suites,
Jalan SS 22/23 Damansara Jaya,
47400 Petaling Jaya, Selangor
CONTACT US
Email: info@mvca.org.my
USEFUL LINKS
VISIT US
MALAYSIAN VENTURE CAPITAL &
PRIVATE EQUITY ASSOCIATION (MVCA)
B-11-11 Atria SoFo Suites,
Jalan SS 22/23 Damansara Jaya,
47400 Petaling Jaya, Selangor
CONTACT US
Email: info@mvca.org.my
USEFUL LINKS
OUR MEMBERS
NEWSLETTER
COPYRIGHT © 2020 MALAYSIAN VENTURE CAPITAL & PRIVATE EQUITY ASSOCIATION (MVCA)