STATISTICS
INDUSTRY DATA
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Number of registered venture capital funds/companies | 52 | 56 | 59 | 58 | 56 | 59 |
Number of registered VCMCs (unit) | 46 | 52 | 55 | 55 | 52 | 53 |
Number of investee companies (unit) | 433 | 450 | 445 | 389 | 409 | 466 |
Number of venture capital professionals (unit) | 132 | 248 | 313 | 160 | 131 | 124 |
100% local ownership (unit) | 93 | 98 | 104 | 102 | 98 | 100 |
Joint ventures (unit) | 5 | 9 | 9 | 9 | 8 | 10 |
100 foreign ownership (unit) | 0 | 1 | 1 | 2 | 2 | 2 |
Investment Funds
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Total committed funds under management (RM’mil) | 3,308 | 4,570 | 5,347 | 5,959 | 5,460 | 5,698 |
Total investment as at end of the period (RM’mil) | 1,784 | 1,929 | 2,586 | 3,389 | 3,586 | 2,757 |
Investment in investee companies (RM’mil) | 479 | 477 | 597 | 453 | 253 | 230 |
Divestments (RM’mil) | 105 | 45 | 43 | 89 | 146 | 235 |
Source of Funds
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Government | 48% | 47.89% | 52.92% | 51.40% | 54.10% | 54.07% |
Local Companies | 27% | 26.76% | 23.52% | 29.44% | 25% | 23.27% |
Foreign Companies | 11% | 11.64% | 11.01% | 9.73% | 10.64% | 10.64% |
Banks | 1% | 7.65% | 7.31% | 4.93% | 5.15% | 6.98% |
Insurance | 8% | 0.72% | 0.63% | 0.55% | 0.61% | 0.58% |
Pension & Provident Funds | 2% | 2.39% | 2.10% | 2.09% | 2.27% | 2.12% |
Local Individuals | 3% | 2.95% | 2.51% | 1.86% | 2.23% | 2.34% |
Investment Stage
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Seed | 3% | 3% | 2.80% | 2.40% | 5.86% | 0.20% |
Start Up | 2% | 1% | 6.30% | 2.80% | 0.75% | 5.45% |
Early Stage | 19% | 17% | 14.80% | 26.90% | 38.59% | 16.58% |
Expansion | 66% | 62% | 53.10% | 38.70% | 46.58% | 45.33% |
1Mezzanine / PreIPO | 3% | 13% | 17.50% | 29.20% | 8.22% | 32.44% |
Others | 7% | 4% | 5.50% | 0% | 0% | 0.00% |

VISIT US
MALAYSIAN VENTURE CAPITAL & PRIVATE EQUITY ASSOCIATION (MVCA)
B-11-11 Atria SoFo Suites,
Jalan SS 22/23 Damansara Jaya,
47400 Petaling Jaya, Selangor
CONTACT US
Email: info@mvca.org.my
USEFUL LINKS
NEWSLETTER

VISIT US
MALAYSIAN VENTURE CAPITAL &
PRIVATE EQUITY ASSOCIATION (MVCA)
B-11-11 Atria SoFo Suites,
Jalan SS 22/23 Damansara Jaya,
47400 Petaling Jaya, Selangor
CONTACT US
Email: info@mvca.org.my
USEFUL LINKS
OUR MEMBERS
NEWSLETTER
COPYRIGHT © 2020 MALAYSIAN VENTURE CAPITAL & PRIVATE EQUITY ASSOCIATION (MVCA)